<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Farm Policy Facts - News About Farm Policy</title>
	<link>http://www.farmpolicyfacts.org</link>
	<description>News About Farm Policy</description>
	<lastBuildDate>Thu, 23 May 2013 16:34:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>Durbin Amendment Would Increase Farmer Premiums by 45%</title>
		<description><![CDATA[On the issue of means testing in crop insurance, the devil is certainly in the details. But in order to actually find that devil, all you need is a calculator.     Take, for example, the introductory remarks on the Senate floor by Sen. Dick Durbin (D-IL), who in the context of his amendment to means test crop insurance, inaccurately stated [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/05/durbin-amendment-would-increase-farmer-premiums-by-45/</link>
			</item>
	<item>
		<title>Foreign Food Dependence: A History Lesson</title>
		<description><![CDATA[by Rene Pastor It’s hard to imagine food rationing was part of daily life in the United States, especially when you can go into your grocery store of choice and buy everything from a steak to a sack of sugar.   That wasn’t the reality more than 70 years ago during World War II when German U-boats [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/05/foreign-food-dependence-a-history-lesson/</link>
			</item>
	<item>
		<title>Total Farm Safety Net Spending Drops By Two-Thirds as More Farmers Purchase Crop Insurance</title>
		<description><![CDATA[Total government spending on farm safety net programs – including all commodity programs and crop insurance – dropped by two-thirds from fiscal years 2000 to 2012, according to data provided by USDA and the Congressional Budget Office. The reduction took place as spending on commodity programs – including direct, counter-cyclical, loan deficiency and other payments which once [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/05/total-farm-safety-net-spending-drops-by-two-thirds-as-more-farmers-purchase-crop-insurance/</link>
			</item>
	<item>
		<title>As U.S. Farm Bill Negotiations Begin, Brazil Doubling Down On Ag Subsidies</title>
		<description><![CDATA[by Tonya Allen As the United States Congress begins negotiating a new five-year Farm Bill and discussing major spending reductions, Brazil, one of America’s largest competitors in the global marketplace, is doubling down its rate of subsidization. Brazilian farm subsidies increased two-fold in the past three years, according to the Brazilian government&#8217;s own recent report to the [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/05/as-u-s-farm-bill-negotiations-begin-brazil-doubling-down-on-ag-subsidies/</link>
			</item>
	<item>
		<title>Brazil and the Anti-Farm Lobby – Strange Bedfellows</title>
		<description><![CDATA[by Tonya Allen The old saying is that politics makes for strange bedfellows. Case in point: Brazil and U.S. farm policy critics. It’s really no surprise that these two have danced together time and time again, considering Brazil, more than any other country, has the most to gain from dismantling U.S. farm policy and weakening [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/05/brazil-and-the-anti-farm-lobby-strange-bedfellows/</link>
			</item>
	<item>
		<title>Setting the Record Straight on Crop Insurance</title>
		<description><![CDATA[By Thomas P. Zacharias Admittedly, opponents of farm policy attract more headlines than the men and women who put food on our tables and clothes on our backs. Then again, it is far easier to get attention with sensationalist claims and unsubstantiated data. Take the drought of 2012 for example. Opponents of crop insurance made [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/05/setting-the-record-straight-on-crop-insurance/</link>
			</item>
	<item>
		<title>Billings Gazette Guest Opinion: Keep Crop Insurance Affordable in New Farm Bill</title>
		<description><![CDATA[by Bing Von Bergen There is a lot of buzz in Washington again this year about the prospects of a farm bill. For those of us in agriculture, a five-year farm bill is one of the few things Congress can do to take some of the guesswork out of farming. That’s because farming is an [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/04/billings-gazette-guest-opinion-keep-crop-insurance-affordable-in-new-farm-bill/</link>
			</item>
	<item>
		<title>Food Scarcity: The Cost of Failure</title>
		<description><![CDATA[This is the first in a series of articles that will examine the cost of failure when strong farm policy is not enacted. Food scarcity: it is not something we often think about. We are, after all, the wealthiest nation in the history of mankind. Not free of want — but certainly a land of plenty …  flowing [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/04/food-scarcity-the-cost-of-failure/</link>
			</item>
	<item>
		<title>Brazil’s sugar industry propped up by government largesse</title>
		<description><![CDATA[by Rene Pastor To many people, Brazil’s image in the sugar and ethanol market is that of low-cost operators who used their smarts and free-market philosophies to become a top producer and exporter in the world. That, it seems, is largely spin. The reality is that Brazil’s government is subsidizing its producers, while simultaneously criticizing [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/04/brazils-sugar-industry-propped-up-by-government-largesse/</link>
			</item>
	<item>
		<title>Farmers Embracing Their Role In Protecting The Environment</title>
		<description><![CDATA[by Cristina DC Pastor USA Rice Federation (USA Rice) and Ducks Unlimited (DU) recently forged a new partnership that will serve as a model of cooperation and communication between a farm group and a conservation organization. The USA Rice-DU Stewardship Partnership will address rice production, waterfowl and water conservation projects, programs and policies that are [...]]]></description>
		<link>http://www.farmpolicyfacts.org/index.php/2013/04/farmers-embracing-their-role-in-protecting-the-environment/</link>
			</item>
</channel>
</rss>
